Stock Tooling for Standard Labels and Samples
| ID | Image | Image | Images | Image Repeat | Notes |
|---|---|---|---|---|---|
| Size | Shape | Across | (inches) | ||
| 01 | 3/4" x 3/4" | square | 1 | 11" | |
| 02 | 3/4" x 3/4" | square | 1 | 7" | |
| 03 | 1 1/2" | circle | 1 | 6.75" | |
| 04 | 1 1/8" | circle | 1 | 6.75" | |
| 05 | 1 1/2" | square | 1 | 6.75" | |
| 06 | 3 1/2" | square | 1 | 6" | |
| 07 | 0.412" | stripe | 4 | continuous | |
| 08 | 0.645" | circle | 3 | 6.375" | |
| 09 | 2 1/8" x 3 1/8" | rectangle | 1 | 3.25" | |
| 10 | .780 x .780 | square | 1 | 1.625" | |
| 11 | 1/2" | stripe | 3 | continuous | |
| 12 | 1.4" | square | 1 | 2.875" | |
| 13 | 3/4" | stripe | 1(min)/4 (max) | continuous | adj. |
