-
A11 Holographic Foil
-
A14 Barcode Masks
-
-
D1.1 S05 - Silver
-
D1.2 STO12 - Low Residue
-
D1.3 S28 - High Residue
-
-
-
E7 Pallet Seals
-
-
-
F7.1 Plain ID Overlays
-
ID Card Printing Software
![]() |
Cardfive offers five different versions of software to fit your application requirements and budget. All CardFive Software products include: • FREE upgrades. • FREE technical support from CardFive |
For most security applications we recommend the Premier or Professional versions. Both the Premier and Professional have a hard copy user manual (a convenience when it comes to training) and offer a database option to manage cardholders. The Professional version includes more database and reporting capabilities.
Feature Summary:
Lite Plus - An enhanced edition to allow direct connection to external text files (CSV)
Premier - Includes capability to create, define and edit databases of card holders including a photo stored in the database
Professional - Includes access to external databases (ODBC) and can link a card to any record in the software database. Login's are supported and expanded reporting functions. Video for WINDOWS also supported.
Call for best pricing and Internet SPECIALS!
CardFive Software Features Chart
| FEATURES | Lite Plus | Premier | Professional |
|---|---|---|---|
| MSRP | $215.00 | $695.00 | $1,165.00 |
| Setup Programs on CD | |||
| Windows Compatible | |||
| Key Five | |||
| Manual | |||
| Multi-lingual versions | |||
| WYSIWYG Multi-document interface | |||
| Barcodes & PDF 417 2D | |||
| Variable objects - System sources | |||
| Import Image from File | |||
| Windows and private Clipboard | |||
| Built-in Image Tools | |||
| Twain image acquisition interface | |||
| Clipart | |||
| Variable Objects - Database source | |||
| DirectShow/Video for Windows image acquisition in | |||
| Logins | |||
| Front and Back printing management | |||
| DCL's and Windows driver printing | |||
| Overlay management | |||
| Batch printing | |||
| Bitmap Overlay feature | |||
| Autoprint | |||
| NPS Compliance | |||
| CSV Database connection | |||
| Internal Database | |||
| External Database | |||
| Database report | |||
| Photo on a database record | |||
| Database query | |||
| OLE Objects | |||
| Magnetic Encoding | |||
| Contact Smart Card Encoding | |||
| FaceSnap Optional Plug-In | |||
| Free updates from website | |||
| Net Licenses |


