Product Quick Links:
Show All Details
A. Security Holograms
-
A11 Holographic Foil
-
A14 Barcode Masks
B. Promotional Holograms
C. Security Tape
D. Security Labels, Stickers
-
-
D1.1 S05 - Silver
-
D1.2 STO12 - Low Residue
-
D1.3 S28 - High Residue
-
-
E. Mechanical Security Seals
-
E7 Pallet Seals
F. ID Credentials, Printers & Ribbons
-
-
-
F7.1 Plain ID Overlays
-
G. Parking Permits
H. Security Bags
I. Thermal Printing
J. Laminated and Specialty Products
Fargo Persona Series Printers
The Persona Series Printers are recommended for low security applications such as VIP and Customer Loyalty Cards, Library, Employee ID for small companies, club memberships, etc.
The C16 (single side printing) and C25 (dual side printing) are recommended. These units have more "user-friendly" displays, which should translate into better productivity.
For the above applications with larger volumes (more than 5000 cards / year) the DTC500 series printers is also a good choice. The DTC500 series is designed to print longer with having to refill card and ribbon supplies.
Feature Comparison Chart
| Features | M11 | C11 | C16 | C25 | ||||
|---|---|---|---|---|---|---|---|---|
| Part# | MSRP | Part # | MSRP | Part # | MSRP | Part # | MSRP | |
| Base Model, 2MB 100 -240 VAC | 83521 | $1,995 | 83501 | $2,295 | 85662 | $2,795 | 81839 | $4,395 |
| DUAL - HiCo&LoCo ISO Magnetic Stripe encoder Tracks 1 -3 | 81840 | $3,994 | ||||||
| High-coercivity ISO Magnetic Stripe Encoder Tracks 1 -3 | 83522 | $2,494 | 83502 | $2,794 | 85663 | $3,294 | ||
| Low-coercivity ISO Magnetic Stripe Encoder Tracks 1 -3 | 83503 | $2,794 | 85664 | $3,294 | ||||
| Printing SIDES | Single | Single | Single | Dual | ||||
| PRINT SPEED: K | 5 sec/card | 5 sec/card | 5 sec/card | 6 sec/card | ||||
| YMCKO | 30 sec/card | 30 sec/card | 30 sec/card | |||||
| YMCKOK | 36 sec/card | |||||||
| Lamination | ||||||||
| Lockable Card Hopper | ||||||||
| SmartShield | ||||||||
| SmartGuard | ||||||||
| Reject Card Hopper | ||||||||
| Card Size | CR79,CR80 | CR79,CR80 | CR79,CR80 | CR79 | ||||
| Compatibility (PC/MAC) | PC | PC | PC | PC | ||||
| Input Card Hopper | 45 | 45 | 100 | 100 | ||||
| Output Card Hopper | 35 | 35 | 50 | |||||
| Networking Option | yes | yes | yes | yes | ||||
| RibbonTraq Ribbon Calibration | ||||||||
| Ribbon Options (maximum prints) | K:1000 | YMCKO:250 K:1000 | YMCKO:250 K:1000 | YMCKO:250 YMCKOK:250 K:1000 | ||||
| Print Method | resin thermal transfer | dye-sub/resin thermal transfer | dye-sub/resin thermal transfer | dye-sub/resin thermal transfer | ||||
| Warranty Printer | 1 year | 1 year | 1 year | 1 year | ||||
| Warranty Printhead | 1 year (unlimited pass w/ UltraCard cards) | 1 year (unlimited pass w/ UltraCard cards) | 1 year (unlimited pass w/ UltraCard cards) | 1 year (unlimited pass w/ UltraCard cards) | ||||

click
here for Persona Series supplies

